Stamford Connecticut Police Department Codes
* Fire/EMS Codes Below
| Offence/Code | Offence/Code | Offence/Code |
| ARSON 200 | Sports Tampering 39D | Sexual Assault w / Object 11C |
| ASSAULT OFFENSES: | HOMICIDE OFFENSES: | Forcible Fondling 11D |
| Aggravated Assault12A | Murder&Non-negligent Manslaughter 09A | SEX OFFENSE, NON-FORCIBLE: |
| Simple Assault 13B | Manslaughter 09B | Incest 36A |
| Intimidation 13C | Justifiable Homicide 09C | Statutory Rape 36B |
| BRIBERY 510 | KIDNAPPING / ABDUCTION 100 | STOLEN PROPERTY 280 |
| BURGLARY 220 | LARCENY / THEFT OFFENSES: | WEAPON LAW VIOLATIONS 520 |
| COUNTERFEITING/ FORGERY 250 | Pocket - Picking 23A | |
| VANDALISM of PROPERTY 290 | Purse - Snatching 23B | |
| DRUG / NARCOTIC OFFENSES: | Shoplifting 23C | |
| Drug / Narcotic Violations 35A | Theft from Building 23D | |
| Drug / Equipment Violations 35B | Theft from Vending Machine 23E | |
| EMBEZZLEMENT 270 | Theft of Vehicle 23F | |
| EXTORTION / BLACKMAIL 210 | Theft of Vehicle Parts 23G | |
| FREUD OFFENSES: | All Other Larceny 23H | |
| False Pretenses / Swindle / Confidence Games 26A | MOTOR VEHICLE THEFT 240 | |
| Credit Card / ATM Fraud 26B | PORNOGRAPHY / OBSCENE MATERIAL 370 | |
| Impersonation 26C | PROSTITUTION OFFENSES: | |
| Welfare Fraud 26D | Prostitution 40A | |
| Wire Fraud 26E | Promoting Prostitution 40B | |
| GAMBLING OFFENSES: | ROBBERY 120 | |
| Betting / Wagering 39A | SEX OFFENSES, FORCIBLE: | |
| Operating / Promoting / Assisting Gambling 39B | Forcible Sexual Assault 11A | |
| Gambling Equipment Violation 39C | Forcible Sodomy 11B |
PART B CRIMES (REPORTABLE W / ARREST)
| TYPE OF CALL/CODE | TYPE OF CALL/CODE | TYPE OF CALL/CODE |
| BAD CHECKS 90A | D.U.I. 90D | PEPPING TOM 90H |
| CURFEW / LOITERING / VAGRANCY 90B | DRUNK 90E | RUNAWAY 90I |
| DISORDERLY CONDUCT 90C | FAMILY OFFENSE, NON-VIOLENT 90F | TRESPASS 90J |
| LIQUOR VIOLATIONS 90G | ALL OTHER OFFENSES 90Z |
| TYPE OF CALL/CODE | TYPE OF CALL/CODE | TYPE OF CALL/CODE |
| CHILD ABUSE / NEGLECT 620 | ANIMAL COMPLAINT 640 | ASSIST OTHER DEPT 659 |
| ALARM 625 | SUICIDE 641 | TOWED VEHICLE 679 |
| TRAFFIC STOP 627 | ATTEMPTED SUICIDE 642 | SCH CROSSING / TRAFFIC 691 |
| PARKING VIOLATION 628 | DEAD / FOUND BODY 643 | MUNICIPAL SERVICE 692 |
| ABANDONED VEHICLE 629 | SICK / INJURED PERSON 644 | REFUSED ASSISTANCE 693 |
| FOUND PROP. 630 | Emotionally Disturbrd Person 645 | HANDLED BY EMS 694 |
| MISSING / FOUND PERSON 631 | MARINE CALL 648 | COMPLAINTANT GONE ON ARRIVAL 695 |
| M.V.A.- FATAL 632 | SUSPICIOUS PERSON or PACKAGE 652 | INCIDENT GONE ON ARRIVAL 696 |
| M.V.A -INJURY 633 | FIRE 654 | CANCELLED BY COMPLAINANT 697 |
| M.V.A. - DAMAGE ONLY 634 | MISCELLANEOUS SERVICE 657 | PROGRAMMED PATROL 698 |
| EXPLOSIVE / BOMB (scare) 635 | JUVENILE MATTER 658 | DUPLICATE REPORT 699 |
STAMFORD FIRE SIGNALS: ============================================================================= 1 In Service 14 Sound Street Sirens 2 Out of Service 15 Upgrade to Full Assignment 3 Phone Dispatch 16 Bomb Threat 4 Fire 17 Send Horn Tones 5 Return/Returning to Quarters 18 Still Alarm 6 Report on Incident 19 Hazmat Incident 7 False Alarm 20 Open Lock Box 8 Multiple Alarms 21 Incident Closed 9 Fire Under Control 45 Mental Case 10 Request Police 46 Possible AIDS 11 Temporary Stop 100 Deceased at Scene 12 Ambulance Call 103 Emergency Radio Procedures 13 Emergency Patient =============================================================================