| STAMFORD CT SYSTEM TALKGROUPS | ||
| TALKGROUP | TALKGROUP NAME | ENCRYPT? |
| 1 | Belltown Fire | |
| 2 | Glenbrook Fire | |
| 3 | Long Ridge Fire | |
| 4 | Springdale Fire | |
| 5 | Turn of River Fire | |
| 6 | Big Five Fire | |
| 7-16 | VF Future 1 - 10 | |
| 17 | VF MultiGroup | |
| 18 | Fire Garage | |
| 19 | Fire | |
| 20 | Fire Ground 3 | |
| 21 | Fire Ground 4 | |
| 22 | Fire Marshals | YES |
| 23 | Volunteer Fire Paging Patch | |
| 24-49 | Fire Future Use 1 - 26 | |
| 50 | Fire MultiGroup | |
| TALKGROUP | TALKGROUP NAME | ENCRYPT? |
| 51 | Animal Control | |
| 52 | Constables | |
| 53 | County | |
| 54 | Detectives | YES |
| 55 | DISPATCH/EOC | |
| 56 | DMV/NCIC | YES |
| 57 | EVENT | |
| 58 | HOTLINE | |
| 59 | ID BUREAU | YES |
| 60 | Marine Division | |
| 61 | Narcotics | YES |
| 62 | Police Garage | |
| 63 | Patrol | |
| 64 | Police (DISPATCH) | |
| 65 | RED Channel | YES |
| 66 | Safety | YES |
| 67 | Tactical | YES |
| 68 | Test 1 (Radio Repair Channel) | |
| 69 | Test 2 (Radio Repair Channel) | YES |
| 70 | Towing | |
| 71 | Extra Duty | |
| 72 | Youth Bureau | |
| 73-99 | Police Future Use 1 - 27 | |
| 100 | Police MultiGroup | |
| TALKGROUP | TALKGROUP NAME | ENCRYPT? |
| 101 | AMBASSADORS | |
| 102 | GOV CENTER MAINTENANCE | |
| 103 | BUILDING MAINTENANCE | |
| 104 | BUILDING INSPECTORS | |
| 105 | CITY GARAGE | |
| 106 | CUSTOMER SERVICE | |
| 107 | HEALTH DEPT | |
| 108 | ENFORCEMENT (Traffic) | |
| 109 | ENGINEERING DEPT | |
| 110 | FLEET | |
| 111 | OPERATIONS SUPERVISORS | |
| 112 | PARKS | |
| 113 | SECURITY | YES |
| 114 | SIGNS | |
| 115 | SOLID WASTE | |
| 116 | STORM | |
| 117 | TOWN YARD | |
| 118 | WATER POLUTION CONTROL | |
| 119-149 | Operations Future Use 1 - 31 | |
| 150 | Operations MultiGroup | |
| TALKGROUP | TALKGROUP NAME | ENCRYPT? |
| 151 | MEDICAL | |
| 152 | SEMS | |
| 153-199 | MEDICAL FUTURE USE 1 - 47 | |
| 200 | MEDICAL MULTIGROUP | |
| TALKGROUP | TALKGROUP NAME | ENCRYPT? |
| 201 | DOWNTOWN DSSD | |
| 202 | METRO RR | |
| 203 | PROBATION | |
| 204 | UCONN POLICE | |
| 205-249 | OUTSIDE AGENCY FUTURE USE 1 - 45 | |
| 250 | OUTSIDE AGENCY MULTIGROUP | |
| TALKGROUP | TALKGROUP NAME | ENCRYPT? |
| 251 | HOUSING AUTHORITY | |
| 252-261 | HOUSING FUTURE USE | |
| 262 | HOUSING MULTIGROUP | |
| 263 | BUILDINGS Bd of ED | |
| 264-273 | BOARD OF EDUCATION FUITURE USE 1- 10 | |
| 274 | Bd of ED MULTIGROUP | |
| TALKGROUP | TALKGROUP NAME | ENCRYPT? |
| 275 | 911 HELP | |
| 276 | CITYWIDE | |
| 277 | MEDICAL TACTICAL | |
| 278-287 | CITYWIDE FUTURE USE 1 - 10 | |
| 288 | CITYWIDE MULTIGROUP | |
Channel Frequency ------- ------------ 1 851.1125 MHz 2 851.3875 MHz 3 851.6625 MHz 4 851.7625 MHz 5 852.0875 MHz 6 852.3375 MHz 7 852.7875 MHz 8 852.8125 MHz 9 853.0875 MHz 10 853.3375 MHz Courtesy Tom Alessi - ScanCT.com - May 28, 2008 |
||